Gold rates fluctuate daily based on international trends, currency exchange rates, and local demand. Investors and jewelry buyers closely monitor these changes to make informed purchasing decisions.
Current Gold Prices in Pakistan (Per Tola & 10 Grams)
Gold Type | Per Tola Price (Rs.) | Per 10 Grams Price (Rs.) |
---|---|---|
24K Gold | 318,000 | 273,319 |
22K Gold | 290,000 | 250,300 |
21K Gold | 277,600 | 239,200 |
18K Gold | 235,800 | 204,900 |
Gold Rates in Major Cities of Pakistan
City | Per Tola (24K) Price | Per 10 Grams (24K) Price |
---|---|---|
Karachi | Rs. 318,000 | Rs. 273,319 |
Lahore | Rs. 318,000 | Rs. 273,319 |
Islamabad | Rs. 318,000 | Rs. 273,319 |
Multan | Rs. 318,000 | Rs. 273,319 |
Peshawar | Rs. 318,000 | Rs. 273,319 |
Market Insights & Future Trends
Gold prices are influenced by global economic conditions, inflation rates, and US dollar exchange rates.
Investors prefer gold as a safe-haven asset, especially in times of economic uncertainty.
The Sarafa Association regularly updates gold rates, which may vary slightly across different cities.
Note: Gold prices are subject to change throughout the day due to international market trends. Buyers are advised to check real-time updates before making any transactions.